Commonwealth Ombudsman Annual Report 2008-09 | Appendixes | Agency resource statement and resources for outcomes
Appendix 6
Agency resource statement and resources for outcomes
Table A4 Ombudsman office resource statement, 2008–09
Actual available appropriations for 2008–09 | Payments made 2008–09 | Balance remaining | |
---|---|---|---|
Ordinary annual services1 | |||
Departmental appropriation | |||
Prior year departmental appropriation | 4,893 | 4,893 | |
Departmental appropriation | 17,998 | 12,939 | 5,059 |
s 31 relevant agency receipts3 | 2,038 | 2,038 | |
Total | 24,929 | 19,870 | 5,059 |
Total ordinary annual services | 24,929 | 19,870 | |
Other services 2 | |||
Departmental non–operating | |||
Equity injections | 17 | 17 | |
Previous years' outputs | 1,366 | 1,366 | |
Total | 1,383 | 17 | 1,366 |
Total other services | 1,383 | 17 | |
Total resourcing and payments | 26,312 | 19,887 |
1 Appropriation Bill (No.1) 2008–09 and Appropriation Bill (No.3) 2008–09
2 Appropriation Bill (No.2) 2008–09 and Appropriation Bill (No.2) 2009–10
3 Own source income
Table A5Resources for outcomes, 2008–09
Outcome 1—Administrative action by Australian Government agencies is fair and accountable
Budget *2008–09 | Actual expenses | Variation | |
---|---|---|---|
Output 1—review of administrative action | |||
Subtotal for output group 1 | 18,827 | 18,939 | (112) |
Output 2—review of statutory compliance in specified areas | |||
Subtotal for output 2 | 950 | 955 | (5) |
Total for Outcome 1 Departmental | 19,777 | 19,894 | (117) |
Average staffing level (number) | 152 |
* Full–year budget, including any subsequent adjustment made to the 2008–09 Budget