Appendix 1: Information Publication Scheme
The Information Publication Scheme (IPS) applies to Australian Government agencies that are subject to the Freedom of Information Act 1982. This scheme requires an agency to publish a broad range of information on their website.
The Commonwealth Ombudsman's Office website makes available the Ombudsman's Information Publication Scheme plan, describing how the office complies with these requirements and giving access to information published under the scheme.
Appendix 2: Statistics
Office of the Commonwealth Ombudsman – Approaches and Complaints 2014–15
Portfolio/Agency | NOT INVESTIGATED | INVESTIGATED | REMEDIES | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Received | Cat 1 | Cat 2 | Cat 3 | Cat 4 | Cat 5 | Total Finalised | Action expedited | Apology | Decision changed or reconsidered | Disciplinary action | Explanation | Financial remedy | Law, policy or practice changed | Other non-financial remedy | Remedy provided by agency without Ombudsman Intervention | Total Remedies | |
ACT Government | 590 | 239 | 250 | 76 | 38 | 603 | 12 | 4 | 24 | 67 | 3 | 4 | 8 | 18 | 140 | ||
Commonwealth | 19642 | 8847 | 8842 | 1604 | 446 | 4 | 19743 | 207 | 224 | 284 | 51 | 1515 | 396 | 42 | 183 | 81 | 2983 |
Agriculture | 43 | 19 | 13 | 7 | 2 | 41 | 2 | 1 | 1 | 8 | 12 | ||||||
Attorney-General's | 471 | 193 | 224 | 39 | 12 | 468 | 3 | 7 | 4 | 38 | 2 | 3 | 6 | 63 | |||
Commonwealth Parliament | 2 | 1 | 1 | 2 | 1 | 1 | |||||||||||
Communications | 5690 | 1728 | 3468 | 391 | 41 | 5628 | 31 | 77 | 92 | 28 | 266 | 165 | 9 | 84 | 27 | 779 | |
Courts | 74 | 48 | 22 | 2 | 1 | 73 | 1 | 1 | 1 | 2 | 1 | 6 | |||||
Defence | 545 | 178 | 241 | 87 | 47 | 1 | 554 | 15 | 5 | 29 | 68 | 16 | 2 | 6 | 5 | 146 | |
Education | 18 | 8 | 6 | 3 | 1 | 18 | 1 | 2 | 2 | 5 | |||||||
Education and Training | 57 | 20 | 24 | 8 | 1 | 53 | 2 | 2 | 6 | 2 | 12 | ||||||
Employment | 461 | 239 | 170 | 43 | 10 | 462 | 4 | 6 | 6 | 2 | 56 | 6 | 4 | 1 | 2 | 87 | |
Environment | 37 | 16 | 17 | 2 | 2 | 37 | 1 | 1 | 1 | 3 | |||||||
Finance | 92 | 30 | 54 | 6 | 3 | 93 | 1 | 1 | 6 | 2 | 1 | 11 | |||||
Finance and Deregulation | 2 | 2 | 1 | 1 | |||||||||||||
Foreign Affairs and Trade | 147 | 76 | 56 | 13 | 1 | 146 | 5 | 1 | 14 | 1 | 21 | ||||||
Health | 74 | 29 | 40 | 9 | 3 | 1 | 82 | 1 | 1 | 9 | 1 | 12 | |||||
Health and Ageing | 2 | 2 | 1 | 1 | |||||||||||||
Immigration and Border Protection | 1934 | 842 | 863 | 248 | 46 | 1 | 2000 | 42 | 11 | 25 | 3 | 171 | 9 | 6 | 23 | 10 | 300 |
Industry | 31 | 10 | 15 | 10 | 3 | 1 | 39 | 1 | 1 | 5 | 1 | 8 | |||||
Industry and Science | 37 | 17 | 18 | 3 | 2 | 40 | 1 | 3 | 4 | ||||||||
Infrastructure and Regional Development | 69 | 28 | 45 | 7 | 6 | 86 | 2 | 2 | 2 | 15 | 1 | 1 | 1 | 24 | |||
Prime Minister and Cabinet | 75 | 16 | 31 | 21 | 7 | 75 | 1 | 2 | 1 | 26 | 1 | ||||||
Social Services | 8342 | 4597 | 2876 | 635 | 224 | 8332 | 94 | 90 | 98 | 17 | 730 | 173 | 14 | 54 | 30 | 1300 | |
Treasury | 1443 | 752 | 659 | 68 | 31 | 1510 | 5 | 17 | 17 | 87 | 19 | 2 | 9 | 156 | |||
Norfolk Island | 3 | 2 | 2 | ||||||||||||||
Overseas Student Ombudsman | 689 | 37 | 404 | 151 | 88 | 680 | 9 | 2 | 110 | 143 | 24 | 7 | 10 | 13 | 318 | ||
Private Postal Operators | 16 | 3 | 11 | 2 | 16 | 1 | 1 | 2 | |||||||||
OMB/Out of Jurisdiction | 7214 | 6195 | 1043 | 7238 | |||||||||||||
Total | 28154 | 15321 | 10552 | 1833 | 572 | 4 | 28282 | 229 | 230 | 418 | 51 | 1725 | 424 | 53 | 201 | 112 | 3443 |
Note: Comprehensive statistics available at www.ombudsman.gov.au/pages/publications-and-media/reports/annual
Appendix 3: Additional Reporting on Postal Industry Ombudsman
This appendix provides additional reporting on the Postal Industry Ombudsman (PIO) function as required under s 19X of the Ombudsman Act.
Details of the circumstances and number of occasions where the Postal Industry Ombudsman has made a requirement of a person under s 9:
The Postal Industry Ombudsman made no requirements under section 9 during 2014-15.
Details of the circumstances and number of occasions where the holder of the office of the Postal Industry Ombudsman has decided under subsection 19N(3) to deal with, or to continue to deal with, a complaint or part of a complaint in his or her capacity as the holder of the office of the Commonwealth Ombudsman:
There were no occasions where a complaint - or part of a complaint - was transferred from the Postal Industry Ombudsman to the Commonwealth Ombudsman under subsection 19N(3).
Details of recommendations made in reports during the year under section 19V; and statistical information about actions taking during that year as a result of such information:
The Postal Industry Ombudsman made no reports during the year under section 19V.
Appendix 4: Agency Resource Statement
Agency Resource Statement 2013–14
Agency Resource Statement 2014-15
Actual available appropriation for 2014-15 $'000 (a) | Payments made 2014-15 $'000 (b) | Balance 2014-15 $'000 D(a) - (b) | |
---|---|---|---|
Ordinary Annual Services1 | |||
Departmental appropriation2 | 30,451 | 21,076 | 9,375 |
Adjustment - actual s74 receipts3 | 469 | 469 | - |
Adjustment - s51 determination4 | (25) | - | (25) |
Total resourcing and payments | 30,895 | 21,545 | 9,350 |
1 Appropriation Act (No. 1) 2014-15 and Appropriation Act (No. 3) 2014-15. This also includes prior year departmental appropriation and S74 relevant agency receipts.
2 Includes an available amount of $0.760m in 2014-15 for the Departmental Capital Budget. For accounting purposes this amount has been designated as ‘contribution by owners'.
3 Actual s74 receipts in 2014-15 were $3.008m compared to the Budget estimate of $2.539m.
4 There was a formal reduction (s51 determination) to Appropriation Act (No.1) 2013-14 of $0.025m during the financial year, which related to a 2014-15 Budget savings measure.
Resources Summary Table - Expenses for Outcome 1
Outcome 1: Fair and accountable administrative action by Australian Government agencies by investigating complaints, reviewing administrative action and inspecting statutory compliance by law enforcement agencies.
Budget 2014-15 $'000 | Actual Expenses 2014-15 $'000 | Variance 2014-15 $'000 | |
---|---|---|---|
Program 1.1: Office of the Commonwealth Ombudsman | |||
Departmental expenses | |||
Departmental appropriation1 | 20,127 | 20,995 | (868) |
Expenses not requiring appropriation in the Budget year | 725 | 740 | (15) |
Total for Program 1.1 | 20,852 | 21,735 | (883) |
Total for Outcome 1 | 20,852 | 21,735 | (883) |
Average Staffing Level (number) | 136 | 135 | 1 |
1 Departmental Appropriation combines ‘Ordinary annual services' (Appropriation Act No. 1 and Appropriation Act No. 3) and ‘Revenue from independent sources (S74)'.