Part 7 - Appendices
Part 7—Appendices
- APPENDIX 1—ALL PUBLIC CONTACTS
- APPENDIX 2—FINANCIAL STATEMENTS
- APPENDIX 3—INFORMATION PUBLICATION SCHEME
- APPENDIX 4—MANAGEMENT OF HUMAN RESOURCES
- APPENDIX 5—ENTITY RESOURCES STATEMENT
- APPENDIX 6—ECOLOGICALLY SUSTAINABLE DEVELOPMENT AND ENVIRONMENTAL PERFORMANCE
- APPENDIX 7—CORRECTION OF MATERIAL ERRORS IN PREVIOUS ANNUAL REPORT
- APPENDIX 8—PUBLIC INTEREST DISCLOSURES
Appendix 1—All public contacts
Note: The portfolio figure generally includes complaints about the portfolio department plus all of the statutory authorities that sit within the portfolio.
Jurisdiction/Portfolio/Agency | Received | Finalised |
---|---|---|
ACT | 442 | 445 |
Commonwealth | 18,161 | 18,303 |
Agriculture | 24 | 25 |
Attorney-General's | 448 | 444 |
Communications and the Arts | 245 | 240 |
Defence | 471 | 491 |
Department of Veterans' Affairs | 92 | 110 |
Education | 120 | 115 |
Employment, Skills, Small and Family Business | 381 | 379 |
Environment and Energy | 18 | 21 |
Finance | 70 | 69 |
Foreign Affairs and Trade | 108 | 107 |
Health | 260 | 260 |
Home Affairs | 2,030 | 2,045 |
Australian Border Force | 350 | 357 |
Australian Federal Police | 201 | 198 |
Human Services | 11,653 | 11,703 |
Centrelink | 10,300 | 10,339 |
Industry, Innovation and Science | 25 | 24 |
Infrastructure, Transport, Cities and Regional Development | 37 | 43 |
Parliamentary Departments | 1 | 1 |
Prime Minister and Cabinet | 70 | 80 |
Social Services | 1,805 | 1,856 |
National Disability Insurance Agency | 1,711 | 1,764 |
Treasury | 395 | 400 |
SUBTOTAL: Parliamentary complaints | 18,603 | 18,748 |
Overseas Student Ombudsman | 1,324 | 1,292 |
Private Health Insurance Ombudsman | 7,106 | 7,146 |
Postal Industry Ombudsman | 2,503 | 2,504 |
VET Student Loans Ombudsman | 7,852 | 4,632 |
SUBTOTAL: Industry complaints | 18,785 | 15,574 |
SUBTOTAL: All complaints | 37,388 | 34,322 |
Defence Force Retirement and Death Benefits Scheme | 3,417 | 3,417 |
Ombudsman | 1,551 | 1,552 |
Out of Jurisdiction | 6,705 | 6,762 |
SUBTOTAL: Enquiries | 11,673 | 11,731 |
Program Specific (PID, DFO, etc.) | 1,176 | |
TOTAL Public Contacts | 50,237 | 42,636 |
Appendix 2—Financial Statements
Appendix 3—Information Publication Scheme
The Information Publication Scheme (IPS) applies to Australian Government agencies that are subject to the Freedom of Information Act 1982. This scheme requires an agency to publish a broad range of information on their website.
The Commonwealth Ombudsman's website makes available the Office's Information Publication Scheme plan, describing how the Office complies with these requirements and giving access to information published under the scheme. More information can be found at: ombudsman.gov.au/Our-responsibilities/seeking-information/information-publication-scheme
Appendix 4—Management of Human Resources
Short term benefits | Post employment benefits | Other long term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | Other long term benefits | |
Michael Manthorpe | Commonwealth Ombudsman | $403,085 | $5,293 | $62,834 | $54,050 | $525,262 | ||
Jaala Hinchcliffe | Deputy Ombudsman | $315,664 | $5,293 | $51,015 | $10,843 | $382,815 | ||
Fiona Sawyers | Senior Assistant Ombudsman | $191,995 | $32,881 | $35,077 | $23,444 | $283,397 | ||
Paul Pfitzner | Senior Assistant Ombudsman | $188,794 | $33,373 | $33,664 | $14,570 | $270,401 | ||
Louise Macleod | Senior Assistant Ombudsman | $181,909 | $33,243 | $32,506 | $4,451 | $252,109 | ||
Autumn O'Keeffe | Senior Assistant Ombudsman | $179,875 | $32,609 | $36,695 | $29,738 | $278,917 | ||
Dermot Walsh | Senior Assistant Ombudsman | $189,790 | $20,978 | $35,876 | $5,697 | $252,341 | ||
Rodney Lee Walsh | Chief Operating Officer | $177,484 | $36,102 | $35,741 | $10,925 | $260,252 |
Note: Management personnel are entitled to long service leave as provided for in the Long Service Leave (Commonwealth Employees) Act 1976
Short term benefits | Post employment benefits | Other long term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Total remuneration bands | Number of senior executives | Average base salary | Average bonuses | Average other benefits and allowances | Average superannuation contributions | Average long service leave | Average other long term benefits | Average termination benefits | Average total remuneration |
$0- $220,000 | |||||||||
$220,001- $245,000 | |||||||||
$245,001- $270,000 | 3 | $183,061 | $30,108 | $34,708 | $7,024 | $254,900 | |||
$270,001- $295,000 | 3 | $186,888 | $32,954 | $35,146 | $22,584 | $277,571 | |||
$295,001- $320,000 | |||||||||
$320,001- $345,000 | |||||||||
$345,001- $370,000 | |||||||||
$370,001- $395,000 | 1 | $315,664 | $5,293 | $51,015 | $10,844 | $382,815 | |||
$395,001- $420,000 | |||||||||
$420,001- $445,000 | |||||||||
$445,001- $470,000 | |||||||||
$470,001- $495,000 | |||||||||
$495,001- $…. | 1 | $403,085 | $5,293 | $62,834 | $54,050 | $525,262 |
Note: Remuneration information is provided for SES Band 1 personnel in addition to the Ombudsman and Deputy Ombudsman (rates are as prescribed by the Remuneration Tribunal Determination 1 July 2018)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
NSW | 1 | - | 1 | 6 | 2 | 8 | - | - | - | 9 |
Qld | 5 | - | 5 | 16 | 3 | 19 | - | - | - | 24 |
SA | 4 | - | 4 | 12 | 7 | 19 | - | - | - | 23 |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | 8 | 1 | 9 | 12 | 3 | 15 | - | - | - | 24 |
WA | 1 | - | 1 | 1 | 1 | 2 | - | - | - | 3 |
ACT | 43 | 3 | 46 | 72 | 13 | 85 | - | - | - | 131 |
NT | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 62 | 4 | 66 | 119 | 29 | 148 | - | - | - | 214 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
NSW | 1 | - | 1 | 3 | - | 3 | - | - | - | 4 |
Qld | - | - | - | 1 | - | 1 | - | - | - | 1 |
SA | - | - | - | 1 | - | 1 | - | - | - | 1 |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | - | - | - | 1 | - | 1 | - | - | - | 1 |
WA | 1 | - | 1 | 2 | - | 2 | - | - | - | 3 |
ACT | 4 | 4 | 6 | 4 | 10 | - | - | - | 14 | |
NT | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 6 | - | 6 | 14 | 4 | 18 | - | - | - | 24 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
NSW | 3 | - | 3 | 8 | 2 | 10 | - | - | - | 13 |
Qld | 3 | 1 | 4 | 10 | 4 | 14 | - | - | - | 18 |
SA | 5 | - | 5 | 17 | 5 | 22 | - | - | - | 27 |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | 4 | - | 4 | 8 | 3 | 11 | - | - | - | 15 |
WA | 1 | - | 1 | 2 | - | 2 | - | - | - | 3 |
ACT | 41 | 4 | 45 | 50 | 17 | 67 | - | - | - | 112 |
NT | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 57 | 5 | 62 | 95 | 31 | 126 | - | - | - | 188 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
NSW | - | - | - | 1 | 1 | 2 | - | - | - | 2 |
Qld | 1 | - | 1 | - | - | - | - | - | - | 1 |
SA | - | - | - | - | - | - | - | - | - | - |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | - | - | - | - | - | - | - | - | - | - |
WA | - | - | - | - | - | - | - | - | - | - |
ACT | 7 | 1 | 8 | 10 | 2 | 12 | - | - | - | 20 |
NT | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 8 | 1 | 9 | 11 | 3 | 14 | - | - | - | 23 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | 3 | - | 3 | 3 | - | 3 | - | - | - | 6 |
EL 2 | 7 | - | 7 | 17 | 1 | 18 | - | - | - | 25 |
EL 1 | 17 | 4 | 21 | 34 | 9 | 43 | - | - | - | 64 |
APS 6 | 14 | - | 14 | 26 | 7 | 33 | - | - | - | 47 |
APS 5 | 14 | - | 14 | 25 | 7 | 32 | - | - | - | 46 |
APS 4 | 5 | - | 5 | 12 | 2 | 14 | - | - | - | 19 |
APS 3 | 1 | - | 1 | 1 | 3 | 4 | - | - | - | 5 |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | |
TOTAL | 61 | 4 | 65 | 118 | 29 | 147 | - | - | - | 212 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | - | - | - | - | - | - | - | - | - | - |
EL 2 | - | - | - | - | - | - | - | |||
EL 1 | 1 | 1 | 3 | 2 | 5 | - | - | - | 6 | |
APS 6 | 1 | - | 1 | 1 | 1 | - | - | - | 2 | |
APS 5 | 4 | - | 4 | 5 | 2 | 7 | - | - | - | 11 |
APS 4 | - | 2 | 2 | - | - | - | 2 | |||
APS 3 | - | 2 | - | 2 | - | - | - | 2 | ||
APS 2 | - | - | - | - | 1 | 1 | - | - | - | 1 |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
TOTAL | 6 | 6 | 13 | 5 | 18 | - | - | - | 24 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | 3 | - | 3 | 4 | - | 4 | - | - | - | 7 |
EL 2 | 8 | 1 | 9 | 14 | 3 | 17 | - | - | - | 26 |
EL 1 | 20 | 2 | 22 | 24 | 8 | 32 | - | - | - | 54 |
APS 6 | 12 | 1 | 13 | 20 | 7 | 27 | - | - | - | 40 |
APS 5 | 10 | 1 | 11 | 17 | 6 | 23 | - | - | - | 34 |
APS 4 | 3 | - | 3 | 7 | 2 | 9 | - | - | - | 12 |
APS 3 | - | - | - | 8 | 5 | 13 | - | - | - | 13 |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
TOTAL | 56 | 5 | 61 | 94 | 31 | 125 | - | - | - | 186 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Male | Full-time | Part-Time | Total Female | Full-time | Part-Time | Total | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | - | - | - | - | - | - | - | - | - | - |
EL 2 | 1 | - | 1 | - | - | - | - | - | - | 1 |
EL 1 | 1 | 1 | 2 | 4 | 1 | 5 | - | - | - | 7 |
APS 6 | 1 | - | 1 | 2 | 1 | 3 | - | - | - | 4 |
APS 5 | 2 | - | 2 | 2 | 1 | 3 | - | - | - | 5 |
APS 4 | 1 | - | 1 | 2 | 1 | 3 | - | - | - | 4 |
APS 3 | 2 | - | 2 | - | - | - | - | - | - | 2 |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
TOTAL | 8 | 1 | 9 | 10 | 4 | 14 | - | - | - | 23 |
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Ongoing | Full-time | Part-Time | Total Non-Ongoing | ||
SES 3 | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - |
SES 1 | 6 | - | 6 | - | - | - | 6 |
EL 2 | 24 | 1 | 25 | - | - | - | 25 |
EL 1 | 51 | 13 | 64 | 5 | 1 | 6 | 70 |
APS 6 | 40 | 7 | 47 | 2 | - | 2 | 49 |
APS 5 | 39 | 7 | 46 | 9 | 2 | 11 | 57 |
APS 4 | 17 | 2 | 19 | 2 | - | 2 | 21 |
APS 3 | 4 | 1 | 5 | 2 | - | 2 | 7 |
APS 2 | - | - | - | - | 1 | 1 | 1 |
APS 1 | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - |
TOTAL | 181 | 31 | 212 | 20 | 4 | 24 | 236 |
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-Time | Total Ongoing | Full-time | Part-Time | Total Non-Ongoing | ||
SES 3 | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - |
SES 1 | 7 | - | 7 | - | 7 | ||
EL 2 | 22 | 4 | 26 | 1 | - | 1 | 27 |
EL 1 | 44 | 10 | 54 | 5 | 2 | 7 | 61 |
APS 6 | 32 | 8 | 40 | 3 | 1 | 4 | 44 |
APS 5 | 27 | 7 | 34 | 4 | 1 | 5 | 39 |
APS 4 | 10 | 2 | 12 | 3 | 1 | 4 | 16 |
APS 3 | 8 | 5 | 13 | 2 | 2 | 15 | |
APS 2 | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - |
TOTAL | 150 | 36 | 186 | 18 | 5 | 23 | 209 |
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 9 | 4 | 13 |
Qld | 24 | 1 | 25 |
SA | 23 | 1 | 24 |
Tas | - | - | |
Vic | 24 | 1 | 25 |
WA | 3 | 3 | 6 |
ACT | 131 | 14 | 145 |
NT | - | - | - |
Overseas | - | - | - |
Total | 214 | 24 | 238 |
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 13 | 1 | 14 |
Qld | 18 | 1 | 19 |
SA | 26 | - | 26 |
Tas | - | - | - |
Vic | 16 | - | 16 |
WA | 3 | - | 3 |
ACT | 112 | 21 | 133 |
NT | - | - | - |
Overseas | - | - | - |
Total | 188 | 23 | 211 |
Total | |
---|---|
Ongoing | 7 |
Non-Ongoing | - |
Total | 7 |
Total | |
---|---|
Ongoing | 1 |
Non-Ongoing | 2 |
Total | 3 |
SES | Non-SES | Total | |
---|---|---|---|
Office of the Commonwealth Ombudsman Enterprise Agreement 2017-20 | - | 222 | 222 |
Determinations under subsection 24(1) | 6 | - | 6 |
Individual Flexibility Arrangements | - | 8 | 8 |
Total | 6 | 230 | 236 |
Minimum Salary | Maximum Salary | |
---|---|---|
SES 3 | - | - |
SES 2 | - | - |
SES 1 | $165,373 | $194,617 |
EL 2 | $118,654 | $134,489 |
EL 1 | $101,905 | $110,041 |
APS 6 | $79,494 | $91,313 |
APS 5 | $73,598 | $78,043 |
APS 4 | $65,988 | $71,645 |
APS 3 | $59,207 | $63,903 |
APS 2 | $51,980 | $57,642 |
APS 1 | $45,929 | $50,766 |
Other | - | - |
TOTAL | - | - |
Appendix 5—Entity Resources Statement
Actual available appropriation for 2018-19 $'000 | Payments made 2018-19 $'000 | Balance 2018-19 $'000 | |
---|---|---|---|
(a) | (b) | (a) - (b) | |
Ordinary Annual Services1 | |||
Departmental appropriation2 | 52,623 | 41,422 | 11,201 |
Adjustment - actual s743 | 1,056 | - | 1,056 |
Total resourcing and payments | 53,679 | 41,422 | 12,257 |
1 Appropriation Act (No. 1) 2018-19 and Appropriation Act (No. 3) 2018-19. This also includes prior year departmental appropriation and S74 relevant agency receipts.
2 Includes an available amount of $0.817m in 2018-19 for the Departmental Capital Budget. For accounting purposes this amount has been designated as 'contribution by owners'.
3 Actual s74 receipts in 2018-19 were $5.323m compared to the Budget estimate of $4.267m.
Outcome 1: Fair and accountable administrative action by Australian Government entities and prescribed private sector organisations, by investigating complaints, reviewing administrative action and statutory compliance inspections and reporting. | ||||
Budget | Actual Expenses | Variance | ||
---|---|---|---|---|
2018–19 | 2018–19 | 2018–19 | ||
$'000 | $'000 | $'000 | ||
Program 1.1: Office of the Commonwealth Ombudsman | ||||
Departmental expenses | ||||
Departmental appropriation1 | 43,367 | 41,989 | 1,378 | |
Expenses not requiring appropriation in the Budget year | 1,004 | 1,302 | (298) | |
Total for Program 1.1 | 44,371 | 43,291 | 1,080 | |
Total for Outcome 1 | 44,371 | 43,291 | 1,080 | |
Average Staffing Level (number) | 220 | 219 | 1 | |
1 Departmental Appropriation combines 'Ordinary annual services' (Appropriation Act No. 1 and Appropriation Act No. 3) and 'Revenue from independent sources (S74)'. |
Appendix 6—Ecologically Sustainable Development and Environmental Performance
Section 516A of the Environment Protection and Biodiversity Act 1999 sets out the principles and framework for the Office to report on environmental matters. We also have an environmental management policy to help us manage activities in a sustainable manner. Our environmental impact is mainly through office-based energy consumption, paper resources and waste management.
Energy consumption
In 2018–19 the Office continues to manage its energy consumption and drive efficiencies. All new tenancies have included smart lighting and the introduction of LED globes to further reduce energy consumption. Total energy consumption across all of the Office's tenancies has increased by 15 per cent while the growth in staffing has been 24 per cent.
Paper resources
The Office ensures we engage in predominantly digital record-keeping and e-business practices to reduce paper files. Our paper supplies are either carbon neutral or manufactured from at least 50 per cent recycled products. Other materials such as files, folders and unused stationary are recycled within the Office to reduce procurement activity for stationery.
Waste management
We actively manage the waste we produce through several mechanisms:
- Recycling bins are provided in all offices to encourage recycling of waste such as paper and cardboard packaging.
- All print toner cartridges are recycled.
- Follow me printing is available in all offices. Follow me printing allows users to print to a shared print queue, roam and release their print job from any enabled output device. This ensures printing is confidential to the user and reduces printed waste from documents left uncollected at the printer i.e. each staff member must release their print job at the physical printer otherwise the print job is lost after one hour.
- Recycling bins are provided in kitchen breakout areas for plastic bottles and cans.
Appendix 7—Correction of material errors in previous annual report
The financial year for DHS complaints referenced in the table was 2017–18 not 2018–19 as reported on page 24 of the 2017–18 annual report.
The Office's attendance at the 9th International Conference of Ombuds Institutions for the Armed Forces, co-hosted by the Geneva Centre for the Democratic Control of Armed Forces and the United Kingdom Service Complaints Ombudsman for the Armed Forces in London, was in 2017, not 2018 as reported on page 59 of the 2017–18 annual report.
Appendix 8—Public Interest Disclosures
Agency | Number of disclosures assessed as meeting the criteria under s26 of the PID Act | Alleged kinds of disclosable conduct to which the disclosures relate42 |
---|---|---|
Department of Defence | 128 | Maladministration (55) Contravention of a law of the Commonwealth, state or territory (48) Conduct that may result in disciplinary action (47) Wastage of Commonwealth resources (including money and property) (14) Abuse of public office (14) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (13) Conduct engaged in for the purposes of corruption (1) Conduct in a foreign country that contravenes a law (1) |
Australian Postal Corporation | 49 | Contravention of a law of the Commonwealth, state or territory (25) Conduct that may result in disciplinary action (12) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (7) |
Office of the Commonwealth Ombudsman | 4643 | Maladministration (36) Contravention of a law of the Commonwealth, state or territory (35) Conduct that may result in disciplinary action (31) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (12) Wastage of Commonwealth resources (including money and property) (12) Abuse of public office (6) Abuse of public trust (4) Conduct engaged in for the purposes of corruption (4) Conduct in a foreign country that contravenes a law (1) |
Australian Taxation Office | 35 | Conduct that may result in disciplinary action (33) Abuse of public office (7) Contravention of a law of the Commonwealth, state or territory (5) Maladministration (5) Abuse of public trust (2) Wastage of Commonwealth resources (including money and property) (1) |
Department of Human Services | 19 | Conduct that may result in disciplinary action (15) Maladministration (9) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (9) Abuse of public office (5) Wastage of Commonwealth resources (including money and property) (4) Conduct engaged in for the purposes of corruption (1) |
Airservices Australia | 17 | Conduct that may result in disciplinary action (16) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (2) Contravention of a law of the Commonwealth, state or territory (2) |
Department of Veterans' Affairs | 12 | Conduct that may result in disciplinary action (10) Maladministration (3) Wastage of Commonwealth resources (including money and property) (2) Abuse of public trust (2) Conduct engaged in for the purposes of corruption (1) |
Defence Housing Australia | 11 | Conduct that may result in disciplinary action (5) Abuse of public office (4) Maladministration (3) Wastage of Commonwealth resources (including money and property) (1) |
National Offshore Petroleum Safety & Environment Management Authority | 9 | Conduct that may result in disciplinary action (9) |
Department of Agriculture | 8 | Conduct that may result in disciplinary action (7) Maladministration (1) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (1) |
NBN Co Limited | 7 | Conduct that may result in disciplinary action (4) Wastage of Commonwealth resources (including money and property) (4) Maladministration (2) Contravention of a law of the Commonwealth, state or territory (2) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (1) |
Australian Financial Security Authority | 6 | Contravention of a law of the Commonwealth, state or territory (4) Conduct that may result in disciplinary action (4) Maladministration (3) Abuse of public office (1) |
Comcare | 6 | Maladministration (5) Contravention of a law of the Commonwealth, state or territory (4) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (4) Abuse of public trust (2) Abuse of public office (2) Perversion of the course of justice (2) Conduct engaged in for the purpose of corruption (2) |
Department of Home Affairs | 6 | Contravention of a law of the Commonwealth, state or territory (2) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (2) Maladministration (1) Wastage of Commonwealth resources (including money and property) (1) |
Australian Rail Track Corporation Ltd | 5 | Conduct engaged in for the purpose of corruption (3) Perversion of the course of justice (2) |
Bureau of Meteorology | 5 | Contravention of a law of the Commonwealth, state or territory (4) Conduct that may result in disciplinary action (4) Maladministration (2) |
Department of Industry Innovation and Science (including IP Australia & Geoscience Australia) | 5 | Conduct that may result in disciplinary action (4) Maladministration (4) Contravention of a law of the Commonwealth, state or territory (3) Abuse of public office (3) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (2) Abuse of public trust (1) Wastage of Commonwealth resources (including money and property) (1) |
Department of the Environment and Energy | 5 | Conduct that may result in disciplinary action (4) Maladministration (2) Wastage of Commonwealth resources (including money and property) (2) |
Inspector-General of Intelligence and Security (IGIS) | 544 | Maladministration (5) |
Aboriginal Hostels Limited Administrative Appeals Tribunal Aged Care Quality & Safety Commission ASC Pty Ltd Attorney-General's Department Australian Broadcasting Commission Australian Bureau of Statistics Australian Commission for Law Enforcement Integrity Australian Competition and Consumer Commission Australian Criminal Intelligence Commission Australian Electoral Commission Australian Federal Police Australian Film, Television and Radio School Australian Intelligence Agencies* Australian National Audit Office Australian Public Service Commission Australian Securities & Investments Commission Civil Aviation Safety Authority Clean Energy Finance Corporation Clean Energy Regulator Commonwealth Ombudsman Department of Education Department of Employment, Skills, Small & Family Business Department of Finance Department of Foreign Affairs & Trade Department of Health Department of Infrastructure, Transport, Cities and Regional Development Department of Parliamentary Services Department of the Prime Minister and Cabinet Department of the Treasury Fair Work Commission Indigenous Business Australia Indigenous Land & Sea Corporation National Disability Insurance Scheme Launch Transition Agency National Museum of Australia Office of the Australian Information Commissioner Reserve Bank of Australia Sydney Harbour Federation Trust Australian National University Department of Social Services Digital Transformation Agency Torres Strait Regional Authority | 73 (aggregated total of all PIDs received by these agencies). This section aggregates data for agencies reporting four or fewer PIDs received during the reporting period. | Conduct that may result in disciplinary action Contravention of a law of the Commonwealth, state or territory Maladministration Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons Wastage of Commonwealth resources (including money and property Conduct engaged in for the purpose of corruption Abuse of public office Abuse of public trust Perversion of the course of justice Conduct in a foreign country that contravenes a law Endangers the environment Fabrication scientific research |
1. | AAF Company |
2. | Anindilyakwa Land Council |
3. | Army and Air Force Canteen Service |
4. | Asbestos Safety and Eradication Agency |
5. | Australia Council for the Arts |
5. | Australian Accounting Standards Board and Auditing and Assurance Standards Board |
7. | Australian Building and Construction Commission |
8. | Australian Centre for International Agricultural Research |
9.Australian Commission on Safety and Quality in Health Care | |
10. | Australian Communications and Media Authority |
11. | Australian Curriculum, Assessment and Reporting Authority |
12. | Australian Digital Health Agency |
13. | Australian Fisheries Management Authority |
14. | Australian Hearing Services (trading as Hearing Australia) |
15. | Australian Human Rights Commission |
16. | Australian Institute for Teaching and School Leadership |
17. | Australian Institute of Aboriginal and Torres Strait Islander Studies |
18. | Australian Institute of Criminology |
19. | Australian Institute of Family Studies |
20. | Australian Institute of Health and Welfare (AIHW) |
21. | Australian Institute of Marine Science |
22. | Australian Law Reform Commission |
23. | Australian Maritime Safety Authority |
24. | Australian Military Forces Relief Trust Fund |
25. | Australian Naval Infrastructure Pty Ltd |
26. | Australian Nuclear Science and Technology Organisation |
27. | Australian Organ and Tissue Donation and Transplantation Authority |
28. | Australian Pesticides and Veterinary Medicines Authority |
29. | Australian Prudential Regulation Authority |
30. | Australian Radiation Protection and Nuclear Safety Agency |
31. | Australian Reinsurance Pool Corporation (ARPC) |
32. | Australian Research Council |
33. | Australian Skills Quality Authority |
34. | Australian Sports Anti-Doping Authority (ASADA) |
35. | Australian Sports Commission |
36. | Australian Strategic Policy Institute |
37. | Australian Trade and Investment Commission |
38. | Australian Transaction Reports and Analysis Centre |
39. | Australian Transport Safety Bureau |
40. | Australian War Memorial |
41. | Bundanon Trust |
42. | Cancer Australia |
43. | Central Land Council |
44. | Climate Change Authority |
45. | Coal Mining Industry (Long Service Leave Funding) Corporation |
46. | Commonwealth Scientific and Industrial Research Organisation |
47. | Commonwealth Superannuation Corporation |
48. | Cotton Research and Development Corporation |
49. | Creative Partnerships Australia |
50. | Department of Communication and the Arts |
51. | Department of the House of Representatives |
52. | Department of the Senate |
53. | Export Finance Australia |
54. | Federal Court of Australia |
55. | Fisheries Research and Development Corporation |
56. | Food Standards Australia New Zealand |
57. | Future Fund Management Agency |
58. | Grains Research and Development Corporation |
59. | Great Barrier Reef Marine Park Authority |
60. | High Court of Australia |
61. | Independent Hospital Pricing Authority |
62. | Independent Parliamentary Expenses Authority |
63. | Infrastructure and Project Financing Agency |
64. | Infrastructure Australia |
65. | Inspector-General of Taxation and Taxation Ombudsman |
66. | Murray-Darling Basin Authority |
67. | Museum of Australian Democracy at Old Parliament House |
68. | National Archives of Australia |
69. | National Australia Day Council |
70. | National Blood Authority |
71. | National Capital Authority |
72. | National Competition Council |
73. | National Film and Sound Archive of Australia |
74. | National Gallery of Australia |
75. | National Health and Medical Research Council |
76. | National Health Funding Body |
77. | National Library of Australia |
78. | National Mental Health Commission |
79. | National Portrait Gallery of Australia |
80. | National Transport Commission |
81. | NDIS Quality and Safeguards Commission |
82. | Northern Australia Infrastructure Facility |
83. | Northern Land Council |
