Part 7 - Appendices
Part 7—Appendices
- Appendix 1—All public contacts
- Appendix 2—Financial statements
- Appendix 3—Information Publication Scheme
- Appendix 4—Management of Human Resources
- Appendix 5—Entity Resources Statement
- Appendix 6—Ecologically sustainable development and environmental performance
- Appendix 7—Correction of material errors in previous annual report
- Appendix 8—Public Interest Disclosure
Appendix 1—All public contacts
Table 8—All public contacts 2019–20 as at 30 June 2020
Received | Finalised | |
---|---|---|
Commonwealth | ||
Agriculture, Water and the Environment | 28 | 29 |
Attorney-General's | 456 | 450 |
Infrastructure, Transport, Regional Development, Communications | 157 | 156 |
Defence | 332 | 342 |
Department of Veterans' Affairs | 118 | 110 |
Education, Skills and Employment | 372 | 374 |
Finance | 61 | 65 |
Foreign Affairs and Trade | 83 | 86 |
Health | 194 | 196 |
Home Affairs | 1,621 | 1,612 |
Industry, Innovation and Science | 23 | 22 |
Parliamentary Departments | 1 | 1 |
Prime Minister and Cabinet | 61 | 46 |
Social Services (including Services Australia) | 12,794 | 12,822 |
Treasury | 363 | 354 |
SUBTOTAL: Commonwealth Complaints | 16,664 | 16,665 |
Industry | ||
Overseas Student Ombudsman | 1,526 | 1,563 |
Private Health Insurance Ombudsman | 3,706 | 3,801 |
Postal Industry Ombudsman | 3,185 | 3,167 |
VET Student Loans Ombudsman | 8,363 | 11,976 |
SUBTOTAL: Industry Complaints | 16,780 | 20,507 |
Program Specific Matters | ||
ACT FOI Access Application | 6 | 4 |
ACT Reportable Conduct Notifications | 177 | 161 |
DFO Report | 491 | 523 |
DFO Report OOJ | 9 | 49 |
FOI Deemed Decision | 20 | 19 |
FOI Extension Request | 11 | 11 |
FOI Request | 121 | 118 |
FOI Review Request | 38 | 36 |
PID Complaint | 51 | 61 |
PID Extension | 171 | 172 |
SUBTOTAL: Program specific matters | 1,095 | 1,154 |
Enquiries | ||
PHIO enquiries | 2,049 | 2,054 |
Out of Jurisdiction | 11,575 | 11,584 |
ACT FOI Enquiry | 39 | 40 |
ACT General Enquiry | 15 | 15 |
ACT Inspector General Enquiry | 2 | 2 |
ACT Reportable Conduct | 159 | 160 |
DFO Enquiry | 268 | 288 |
Ombudsman General Enquiry | 1,050 | 1,048 |
Ombudsman Service Delivery | 224 | 229 |
PID Enquiry | 368 | 366 |
SUBTOTAL: Enquiries | 15,749 | 15,786 |
ACT Ombudsman Complaints | 520 | 521 |
TOTAL: Complaints | 33,964 | 37,693 |
GRAND TOTAL: Public Contacts | 50,808 | 54,633 |
Appendix 2—Financial statements
Appendix 3—Information Publication Scheme
The Information Publication Scheme (IPS) applies to Australian Government agencies that are subject to the Freedom of Information Act 1982. This scheme requires an agency to publish a broad range of information on their website.
The Commonwealth Ombudsman’s website makes available the Office’s Information Publication Scheme plan, describing how the Office complies with these requirements and giving access to information published under the scheme. More information can be found at: ombudsman.gov.au/Our-responsibilities/seeking-information/information-publication-scheme
Appendix 4—Management of Human Resources
Table 9—Information about remuneration for key management personnel
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | ||||
---|---|---|---|---|---|---|---|---|
Name | Position title | Base salary | Bonuses | Other benefits and allowances | Superannuation contributions | Long service leave | ||
Michael Manthorpe | Commonwealth Ombudsman | $411,971 | $8,702 | $64,082 | $18,744 | $503,498 | ||
Jaala Hinchcliffe | Deputy Ombudsman | $187,988 | 4,449 | $26,454 | $218,891 | |||
Emma Cotterill | Senior Assistant Ombudsman | $173,917 | $27,083 | $33,469 | $13,406 | $247,875 | ||
Louise Macleod | Senior Assistant Ombudsman | $195,168 | $31,565 | $34,530 | ($3,934) | $257,329 | ||
Autumn O'Keeffe | Senior Assistant Ombudsman | $7,636 | $6,059 | $1,433 | $15,128 | |||
Paul Pfitzner | Senior Assistant Ombudsman | $232,011 | $38,435 | $34,793 | ($2,373) | $302,866 | ||
Fiona Sawyers | Senior Assistant Ombudsman | $198,602 | $41,179 | $36,340 | $5,501 | $281,622 | ||
Dermot Walsh | Senior Assistant Ombudsman | $198,253 | $27,279 | $36,588 | $4,909 | $267,029 | ||
Rodney Walsh | Chief Operating Officer | $185,932 | $30,396 | $36,450 | ($5,805) | $246,974 | ||
Julia Taylor | Senior Assistant Ombudsman | $43,500 | $8,509 | $7,429 | $4,322 | $63,760 | ||
Lisa Collett | Acting Chief Operating Officer | $18,610 | $1,446 | $3,050 | $424 | $23,530 | ||
1,853,588 | - | 225,102 | 314,618 | $35,194 | - | 2,428,502 |
Remuneration policy and practices
The Ombudsman and Deputy Ombudsman’s remuneration is set by the Remuneration Tribunal under section 13 of the Remuneration Tribunal Act 1973.
Remuneration for the Office’s senior executive employees is established through individual determinations made under section 24(1) of the Public Service Act 1999. The Commonwealth Ombudsman determines salary rates for the Office’s SES employees in accordance with the Office’s SES Remuneration Policy and having regard to SES remuneration levels across the APS as set out in the annual Australian Public Service Remuneration Report, market forces and any applicable Government policy/advice.
The Office’s Enterprise Agreement (EA) provides remuneration and conditions for all non-SES employees. The EA also allows individual flexibility arrangements for remuneration arrangements, superannuation, working hours, leave, allowance and overtime rates. At the time of reporting the Office did not have other high paid staff whose total remuneration exceeds the threshold for the reporting period.
Table 10—All Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
NSW | 2 | 0 | 2 | 8 | 1 | 9 | 0 | 0 | 0 | 11 |
QLD | 8 | 0 | 8 | 17 | 5 | 22 | 0 | 0 | 0 | 30 |
SA | 8 | 0 | 8 | 11 | 11 | 22 | 0 | 0 | 0 | 30 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIC | 6 | 2 | 8 | 12 | 5 | 17 | 0 | 0 | 0 | 25 |
WA | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 |
ACT | 38 | 5 | 43 | 56 | 20 | 76 | 0 | 0 | 0 | 119 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 8 | 72 | 105 | 43 | 148 | 0 | 0 | 0 | 220 |
Table 11—All Non-Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
QLD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
ACT | 5 | 1 | 6 | 4 | 1 | 5 | 0 | 0 | 0 | 11 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 5 | 6 | 1 | 5 | 0 | 0 | 0 | 12 |
Table 12—All Ongoing Employees Previous Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
NSW | 1 | 0 | 1 | 6 | 2 | 8 | 0 | 0 | 0 | 9 |
QLD | 5 | 0 | 5 | 16 | 3 | 19 | 0 | 0 | 0 | 24 |
SA | 4 | 0 | 4 | 12 | 7 | 19 | 0 | 0 | 0 | 23 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
VIC | 8 | 1 | 9 | 12 | 3 | 15 | 0 | 0 | 0 | 24 |
WA | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 |
ACT | 43 | 3 | 46 | 72 | 13 | 85 | 0 | 0 | 0 | 131 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 4 | 66 | 119 | 29 | 148 | 0 | 0 | 0 | 214 |
Table 13—All Non-Ongoing Employees Previous Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
NSW | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 4 |
QLD | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SA | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
TAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
VIC | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
WA | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
ACT | 4 | 0 | 4 | 6 | 0 | 10 | 0 | 0 | 0 | 14 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 6 | 14 | 4 | 18 | 0 | 0 | 0 | 24 |
Table 14—Australian Public Service Act Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 2 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 6 |
EL 2 | 5 | 0 | 5 | 15 | 4 | 19 | 0 | 0 | 0 | 24 |
EL 1 | 16 | 6 | 22 | 32 | 11 | 43 | 0 | 0 | 0 | 65 |
APS 6 | 17 | 1 | 18 | 22 | 10 | 32 | 0 | 0 | 0 | 50 |
APS 5 | 13 | 1 | 14 | 20 | 9 | 29 | 0 | 0 | 0 | 43 |
APS 4 | 9 | 0 | 9 | 11 | 7 | 18 | 0 | 0 | 0 | 27 |
APS 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 8 | 70 | 105 | 43 | 148 | 0 | 0 | 0 | 218 |
11Please note this total count excludes the two Statutory Office positions.
Table 15—Australian Public Service Act Non-Ongoing Employees Current Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
APS 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 5 | 3 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
APS 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
APS 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 5 | 0 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 12 |
Table 16—Australian Public Service Act Ongoing Employees Previous Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 6 |
EL 2 | 7 | 0 | 7 | 17 | 1 | 18 | 0 | 0 | 0 | 25 |
EL 1 | 17 | 4 | 21 | 34 | 9 | 43 | 0 | 0 | 0 | 64 |
APS 6 | 14 | 0 | 14 | 26 | 7 | 33 | 0 | 0 | 0 | 47 |
APS 5 | 14 | 0 | 14 | 25 | 7 | 32 | 0 | 0 | 0 | 46 |
APS 4 | 5 | 0 | 5 | 12 | 2 | 14 | 0 | 0 | 0 | 19 |
APS 3 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 5 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 4 | 65 | 118 | 29 | 147 | 0 | 0 | 0 | 212 |
12Please note this total count excludes the two Statutory Office positions.
Table 17—Australian Public Service Act Non-Ongoing Employees Previous Report Period (2019-20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 6 |
APS 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
APS 5 | 4 | 0 | 4 | 5 | 2 | 7 | 0 | 0 | 0 | 11 |
APS 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
APS 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 |
APS 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 6 | 0 | 6 | 13 | 5 | 18 | 0 | 0 | 0 | 24 |
Table 18—Australian Public Service Act Employees by Full-time and Part-time Status Current Report Period (2019-20)13
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
EL 2 | 20 | 4 | 24 | 0 | 0 | 0 | 24 |
EL 1 | 48 | 17 | 65 | 2 | 1 | 3 | 68 |
APS 6 | 39 | 11 | 50 | 1 | 0 | 1 | 51 |
APS 5 | 33 | 10 | 43 | 5 | 1 | 6 | 49 |
APS 4 | 20 | 7 | 27 | 1 | 0 | 0 | 28 |
APS 3 | 1 | 2 | 3 | 1 | 0 | 1 | 4 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 167 | 51 | 218 | 10 | 2 | 12 | 230 |
13Please note this total count excludes the two Statutory Office positions.
Table 19—Australian Public Service Act Employees by Full-time and Part-time Status Previous Report Period (2019-20)
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full time | Part time | Total | Full time | Part time | Total | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 6 | 0 | 6 | 0 | 0 | 0 | 6 |
EL 2 | 24 | 1 | 25 | 0 | 0 | 0 | 25 |
EL 1 | 51 | 13 | 64 | 5 | 1 | 6 | 70 |
APS 6 | 40 | 7 | 47 | 2 | 0 | 2 | 49 |
APS 5 | 39 | 7 | 46 | 9 | 2 | 11 | 57 |
APS 4 | 17 | 2 | 19 | 2 | 0 | 2 | 21 |
APS 3 | 4 | 1 | 5 | 2 | 0 | 2 | 7 |
APS 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 181 | 31 | 212 | 20 | 4 | 24 | 236 |
Table 20—Australian Public Service Act Employment type by location Current Report Period (2019-20)
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 11 | 0 | 11 |
QLD | 30 | 0 | 30 |
TAS | 30 | 0 | 30 |
VIC | 0 | 0 | 0 |
Vic | 25 | 0 | 25 |
WA | 5 | 1 | 6 |
ACT | 119 | 11 | 130 |
NT | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 220 | 12 | 232 |
Table 21—Australian Public Service Act Employment type by location Previous Report Period (2019-20)
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 9 | 4 | 13 |
QLD | 24 | 1 | 25 |
SA | 23 | 1 | 24 |
TAS | 0 | 0 | 0 |
VIC | 24 | 1 | 25 |
WA | 3 | 3 | 6 |
ACT | 131 | 14 | 145 |
NT | 0 | 0 | 0 |
External Territories | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 |
Total | 214 | 24 | 238 |
Table 22—Australian Public Service Act Indigenous Employment Current Report Period (2019-20)
Total | |
---|---|
Ongoing | 8 |
Non-Ongoing | 0 |
Total | 8 |
Table 23—Australian Public Service Act Indigenous Employment Previous Report Period (2019-20)
Total | |
---|---|
Ongoing | 7 |
Non-Ongoing | 0 |
Total | 7 |
Table 24—Australian Public Service Act Employment arrangements Current Report Period (2019-20)
SES | Non-SES | Total | |
---|---|---|---|
Office of the Commonwealth Ombudsman Enterprise Agreement 2017-20 | 0 | 218 | 0 |
Determinations under subsection 24(1) | 6 | 0 | 6 |
Individual Flexibility Arrangements | 0 | 6 | 6 |
Total | 6 | 224 | 230 |
Table 25—Australian Public Service Act Employment salary ranges by classification level (Minimum/Maximum) Current Report Period (2019-20)
Minimum Salary | Maximum Salary | |
---|---|---|
SES 3 | 0 | 0 |
SES 2 | 0 | 0 |
SES 1 | $165,373 | $194,617 |
EL 2 | $118,654 | $134,489 |
EL 1 | $101,905 | $110,041 |
APS 6 | $79,494 | $91,313 |
APS 5 | $73,598 | $78,043 |
APS 4 | $65,988 | $71,645 |
APS 3 | $59,207 | $63,903 |
APS 2 | $51,980 | $57,642 |
APS 1 | $45,929 | $50,766 |
Other | 0 | 0 |
Minimum/Maximum range | 0 | 0 |
14Please note this total count excludes the two Statutory Office positions.
Appendix 5—Entity Resources Statement
Actual available appropriation for 2019–20 | Payments made | Balance remaining | |
---|---|---|---|
(a) | (b) | (a) - (b) | |
Ordinary Annual Services1 | |||
Departmental appropriation2 | 58,844 | 49,727 | 9,117 |
Adjustment - actual s743 | 2,896 | - | 2,896 |
Total resourcing and payments | 61,740 | 49,727 | 12,013 |
1 Supply Act (No. 1) - Operating, Supply Act (No. 1) - Departmental Capital Budget (DCB) 2019-20, Appropriation Act (No. 1) 2019-20 and Appropriation Act (No. 3) 2019-20. This also includes prior year departmental appropriation and S74 external revenue.
2 Includes an available amount of $0.816m in 2019-20 for the Departmental Capital Budget. For accounting purposes this amount has been designated as 'contribution by owners'.
3 Actual s74 receipts in 2019-20 were $6.273m compared to the Budget estimate of $3.377m.
Resource Summary Table—Expenses for Outcome 1 | |||
---|---|---|---|
Outcome 1: Fair and accountable administrative action by Australian Government entities and prescribed private sector organisations, by investigating complaints, reviewing administrative action and statutory compliance inspections and reporting. | |||
Budget | Actual Expenses | Variance | |
2019–20 | 2019–20 | 2019–20 | |
$'000 | $'000 | $'000 | |
Program 1.1: Office of the Commonwealth Ombudsman | |||
Departmental expenses | |||
Departmental appropriation1,2 | 49,150 | 46,207 | 2,943 |
Expenses not requiring appropriation in the Budget year3 | 1,024 | 1,599 | (575) |
Total for Program 1.1 | 50,174 | 47,806 | 2,368 |
Total for Outcome 1 | 50,174 | 47,806 | 2,368 |
Average Staffing Level (number) | 220 | 214 | 6 |
1 Appropriation expenses combines Supply Act (No. 1) - Operating, Appropriation Act (No. 1) 2019-20 and Appropriation Act (No. 3) 2019-20 and 'Revenue from independent sources (S74)'.
2 Departmental appropriation includes depreciation expense for Leases Right of Use asset class.
3 Expenses not requiring appropriation in the Budget are made up of depreciation expenses, amortisation expenses, make good expenses and audit fees.
Appendix 6—Ecologically sustainable development and environmental performance
Section 516A of the Environment Protection and Biodiversity Act 1999 sets out the principles and framework for the Office to report on environmental matters. We also have an environmental management policy to help us manage activities in a sustainable manner. Our environmental impact is mainly through office-based energy consumption, paper resources and waste management.
Energy consumption
In 2019–20 the Office continues to manage its energy consumption. All new leasehold improvements have included smart lighting and the introduction of LED globes to further reduce energy consumption. Total energy consumption across all of the Office’s tenancies has increased by 16 per cent, principally because the Office temporarily leased additional premises to accommodate a surge in the workforce associated with the VET Student Loan Ombudsman function. It is anticipated that energy consumption will fall when the temporary accommodation is ceased from December 2020.
Paper resources
The Office ensures we engage in digital record-keeping and e-business practices to reduce paper use. Our paper supplies are either carbon neutral or manufactured from at least 50 per cent recycled products. Other materials such as files, folders and unused stationary are recycled within the Office to reduce procurement activity for stationery.
Waste management
We actively manage the waste we produce through several mechanisms:
Recycling bins are provided in all offices to encourage recycling of waste such as paper and cardboard packaging.
All print toner cartridges are recycled.
Follow me printing is available in all offices. Follow me printing allows users to print to a shared print queue, roam and release their print job from any enabled output device. This ensures printing is confidential to the user and reduces printed waste from documents left uncollected at the printer i.e. each staff member must release their print job at the physical printer otherwise the print job is lost after one hour.
Recycling bins are provided in kitchen breakout areas for plastic bottles and cans.
Appendix 7—Correction of material errors in previous annual report
There were no corrections to be made from the 2018–19 annual report.
Appendix 8—Public Interest Disclosure
Table 26—Number of disclosures assessed as meeting the criteria under s26 of the PID Act and alleged disclosable conduct Agency Number of disclosures assessed as meeting the criteria under s26 of the PID Act Alleged kinds of disclosable conduct to which the disclosures relate
Agency | Number of disclosures assessed as meeting the criteria under s26 of the PID Act | Alleged kinds of disclosable conduct to which the disclosures relate |
---|---|---|
1. Department of Defence | 118 | Maladministration (64) Contravention of a law of the Commonwealth, state or territory (53) Conduct that may result in disciplinary action (29) Abuse of public office (9) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (6) Wastage of Commonwealth resources (including money and property) (1) |
2. Office of the Commonwealth Ombudsman15 | 38 | Maladministration (35) Conduct that may result in disciplinary action (28) Contravention of a law of the Commonwealth, state or territory (24) Abuse of public office (8) Abuse of public trust (6) Wastage of Commonwealth resources (including money and property) (5) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (3) Perversion of the course of justice (2) Endangers the environment (1) Conduct engaged in for the purposes of corruption (1) Conduct in a foreign country that contravenes a law (1) |
3. Australian Postal Corporation | 29 | Conduct that may result in disciplinary action (26) Contravention of a law of the Commonwealth, state or territory (22) Maladministration (15) Abuse of public office (3) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (3) Perversion of the course of justice (1) Conduct engaged in for the purposes of corruption (1) Abuse of public trust (1) |
4. Australian Taxation Office | 15 | Conduct that may result in disciplinary action (15) Contravention of a law of the Commonwealth, state or territory (2) Abuse of public office (1) |
5. Airservices Australia | 14 | Conduct that may result in disciplinary action (13) Contravention of a law of the Commonwealth, state or territory (3) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (3) Maladministration (1) |
6. Department of Veterans’ Affairs | 12 | Conduct that may result in disciplinary action (8) Maladministration (3) Contravention of a law of the Commonwealth, state or territory (2) Wastage of Commonwealth resources (including money and property) (2) Conduct engaged in for the purposes of corruption (1) Abuse of public trust (1) |
7. Department of Health | 11 | Contravention of a law of the Commonwealth, state or territory (6) Maladministration (3) Endangers the environment (1) Abuse of public office (1) |
8. NBN Co Limited | 9 | Contravention of a law of the Commonwealth, state or territory (3) Conduct engaged in for the purposes of corruption (3) Maladministration (2) Conduct that may result in disciplinary action (1) |
9. Australian Broadcasting Corporation | 8 | Conduct that may result in disciplinary action (5) Maladministration (3) Wastage of Commonwealth resources (including money and property) (3) Contravention of a law of the Commonwealth, state or territory (1) Abuse of public trust (1) Abuse of public office (1) |
10. Fair Work Commission | 8 | Abuse of public office (8) Abuse of public trust (7) Maladministration (7) Conduct that may result in disciplinary action (1) |
11. Department of Home Affairs | 6 | Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (4) Contravention of a law of the Commonwealth, state or territory (3) Maladministration (3) Conduct that may result in disciplinary action (2) Abuse of public trust (1) Perversion of the course of justice (1) Conduct engaged in for the purpose of corruption (1 |
12. Defence Housing Australia | 6 | Conduct that may result in disciplinary action (5) Maladministration (1) |
13. Department of Education, Skills and Employment | 6 | Maladministration (4) Conduct that may result in disciplinary action (3) Contravention of a law of the Commonwealth, state or territory (2) Abuse of public trust (2) Conduct that results in, or that increases, the risk of danger to the health or safety of one or more persons (1) Abuse of public office (1) Perversion of the course of justice (1 |
14. Department of Agriculture, Water and the Environment | 5 | Maladministration (3) Contravention of a law of the Commonwealth, state or territory (2) Abuse of public office (1) |
